Pricing
Fees are billed monthly. Rates are configuration rather than a release artifact, so we confirm the active tariff before you go live. Custom volume runs through sales.
Plan comparison
The six figures that decide a plan. The full parameter grid follows.
Free
n/a
10 watch targets
1 users · 30 days retention
Get startedStarter
$99
100 watch targets
3 users · 90 days retention
Request demoProRecommended
$399
1,000 watch targets
10 users · 365 days retention
Request demoBusiness
$1,490
5,000 watch targets
30 users · 730 days retention
Talk to sales
| Parameter | Free | Starter | ProRecommended | Business |
|---|---|---|---|---|
| Monthly fee | n/a | $99 | $399 | $1,490 |
| Watch targets included | 10 | 100 | 1,000 | 5,000 |
| Networks included | 2 | 5 | 20 | 20 |
| Users | 1 | 3 | 10 | 30 |
| Free retention | 30 days | 90 days | 365 days | 730 days |
| Client API | No | No | Yes | Yes |
| Choose a plan | Get started | Request demo | Request demo | Talk to sales |
Swipe to compare plans →
Full parameters
Every included limit, per plan.
| Parameter | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Monthly fee | n/a | $99 | $399 | $1,490 |
| Watch targets included | 10 | 100 | 1,000 | 5,000 |
| Update events / month | 25,000 | 500,000 | 5,000,000 | 25,000,000 |
| Networks included | 2 | 5 | 20 | 20 |
| Storage included | 1 GB | 10 GB | 100 GB | 500 GB |
| Free retention | 30 days | 90 days | 365 days | 730 days |
| Users | 1 | 3 | 10 | 30 |
| Client API | No | No | Yes | Yes |
Swipe to compare plans →
Overage rates
Applied only after the included volume for that meter is consumed. Free has no paid overages except cold retention beyond the free window.
| Meter | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Watch target, $/month | n/a | $0.40 | $0.25 | $0.15 |
| Update events, $/1,000 | n/a | $1.20 | $0.70 | $0.40 |
| Hot storage, $/GB-month | n/a | $0.12 | $0.10 | $0.08 |
| Warm storage, $/GB-month | n/a | $0.03 | $0.03 | $0.02 |
| Cold storage, $/GB-month | $0.00 | $0.008 | $0.008 | $0.006 |
| Export over limit, $/GB | n/a | $0.05 | $0.05 | $0.04 |
| API calls, $/1,000 | n/a | n/a | $2.00 | $1.20 |
| Extra network, $/month | n/a | $15 | n/a | n/a |
Swipe to compare rates →
Primary history load
One-time backfill, priced with volume regression. Each band’s rate applies only to events inside that band, never to the whole load.
Before a job starts you see an estimate and can set a hard budget ceiling. Checkpoints mean a retry never re-bills a page it already paid for.
| Event band | Rate |
|---|---|
| First 1M events | $0.90 / 1,000 |
| Next up to 10M | $0.55 / 1,000 |
| Next up to 50M | $0.30 / 1,000 |
| Above 50M | $0.18 / 1,000 |
Swipe to view rates →
Questions
Can these rates change?
Yes. Limits and prices are configuration, not hard-coded in a release. We confirm the active tariff before you go live.
What counts as a watch target?
One address on one network for one data type, such as balances or transfers. The same address on two networks is two targets.
When do overages apply?
Only after the included monthly volume for that meter is used. Free has no paid overages except cold retention beyond the free window.
How does the primary history load work?
Backfill is billed in volume bands, and each band’s rate applies only to events inside that band. You see an estimate and can set a hard budget ceiling before the job starts.
Is there Enterprise or annual billing?
Custom volume runs through sales, and annual terms can be negotiated on Pro and Business. Ask when you request a demo.
Need a quote on your wallet set?
We map networks, history depth, and refresh cadence to Starter, Pro, or Business, or to a custom Enterprise agreement.
Rough cost estimate
Enter how many wallets you plan to sync. No signup, and this never touches a provider. It is arithmetic on published rates.